Ganjaran Trophy Road yang belum anda tuntut.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100,000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| Trofi | Reward | Status |
|---|---|---|
| 100 | Gem Grab | Dituntut |
| 250 | SEMBURAN | Dituntut |
| 500 | BRAWLER SUPERJARANG | Dituntut |
| 1,000 | BERPERINGKAT | Dituntut |
| 2,000 | 1,000 Syiling | Dituntut |
| 3,000 | BRAWLER SUPERJARANG | Dituntut |
| 5,000 | BRAWLER SUPERJARANG | Dituntut |
| 8,000 | GANJARAN STARR LEGENDA | Dituntut |
| 10,000 | GANJARAN STARR HIPERCAS | Dituntut |
| 15,000 | GANJARAN STARR LEGENDA | Dituntut |
| 20,000 | GANJARAN STARR LEGENDA | Dituntut |
| 30,000 | GANJARAN STARR LEGENDA | 10,000 |
| 40,000 | GANJARAN STARR HIPERCAS | 20,000 |
| 50,000 | GANJARAN STARR LEGENDA | 30,000 |
| 60,000 | GANJARAN STARR LEGENDA | 40,000 |
| 75,000 | 200 Syiling | 55,000 |
| 100,000 | GANJARAN STARR HIPERCAS | 80,000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.