LegendaryAssassin#16000107 · NORI
| Mod | Kedudukan | Kadar menang | Kadar pilihan | Tier |
|---|---|---|---|---|
| Gem Grab | 26 / 108 | 62.4% | 1.52% | A |
| Brawl Ball | 7 / 108 | 70.2% | 1.63% | S |
| Knockout | 28 / 108 | 66.2% | 1.45% | B |
| Bounty | 73 / 103 | 56.4% | 1.35% | C |
| Heist | 1 / 96 | 67.0% | 3.67% | S |
| Hot Zone | 23 / 105 | 62.2% | 1.51% | A |
| Solo Showdown | 21 / 108 | 70.0% | 3.14% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 322.7K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Kembali