MythicDamage Dealer#16000103 · NAJIA
| Mod | Kadar menang | Kadar pilihan | Kedudukan | Tier |
|---|---|---|---|---|
| Bounty | 55.7% | 2.03% | 36 / 108 | B |
| Knockout | 63.9% | 1.70% | 49 / 108 | B |
| Boss Fightest. | 51.5% | 1.35% | 33 / 111 | A |
| Wipeout | 66.8% | 0.97% | 11 / 105 | A |
| Duels | 67.1% | 0.86% | 41 / 107 | B |
| Brawl Hockeyest. | 45.9% | 0.48% | 94 / 111 | D |
| Duo Showdown | 70.4% | 0.37% | 11 / 108 | A |
| Gem Grab | 62.9% | 0.35% | 34 / 108 | B |
| Basket Brawl | 66.7% | 0.31% | 64 / 101 | C |
| Solo Showdown | 56.3% | 0.30% | 31 / 108 | A |
| Brawl Ball | 69.3% | 0.30% | 38 / 108 | B |
| Trio Showdownest. | 49.0% | 0.30% | 65 / 111 | C |
| Heist | 50.8% | 0.27% | 98 / 108 | D |
| Hot Zone | 58.1% | 0.27% | 69 / 108 | C |
| Mecha Guardest. | 47.8% | 0.08% | 65 / 111 | C |
| Robo Rumbleest. | 46.5% | 0.07% | 74 / 111 | C |
| Volley Brawlest. | 45.3% | 0.06% | 77 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Peta | Mod | Kadar menang |
|---|---|---|
| Molten to the Core | Duo Showdown | 98.0% |
| Nutmeg | Brawl Ball | 93.3% |
| Core of Orbit | Duo Showdown | 93.0% |
| Watermelons | Bounty | 90.5% |
| Healthy Middle Ground | Knockout | 88.9% |
| Mirages of Madness | Wipeout | 86.8% |
| Cavern Churn | Duo Showdown | 85.4% |
| Gated Community | Duo Showdown | 85.0% |
| Starfruit Supernova | Duo Showdown | 84.8% |
| Rockwall Brawl | Duo Showdown | 84.4% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.