LegendaryMarksman#16000099 · PIERCE
| Mod | Kadar menang | Kadar pilihan | Kedudukan | Tier |
|---|---|---|---|---|
| Bounty | 52.1% | 2.48% | 93 / 108 | C |
| Knockout | 62.3% | 2.26% | 60 / 108 | B |
| Wipeout | 65.5% | 2.26% | 4 / 103 | S |
| Robo Rumbleest. | 48.8% | 2.14% | 55 / 111 | B |
| Boss Fightest. | 50.2% | 2.13% | 36 / 111 | B |
| Volley Brawlest. | 60.4% | 1.92% | 1 / 111 | S |
| Duels | 68.3% | 1.83% | 11 / 107 | A |
| Basket Brawl | 66.1% | 1.62% | 33 / 101 | B |
| Heist | 48.2% | 1.18% | 106 / 108 | D |
| Duo Showdown | 66.2% | 1.17% | 35 / 108 | B |
| Hot Zone | 52.4% | 1.14% | 98 / 108 | D |
| Brawl Hockeyest. | 46.2% | 1.08% | 88 / 111 | C |
| Brawl Ball | 64.7% | 0.99% | 64 / 108 | B |
| Solo Showdown | 53.2% | 0.97% | 47 / 108 | B |
| Gem Grab | 60.4% | 0.74% | 50 / 108 | B |
| Mecha Guardest. | 54.5% | 0.66% | 28 / 111 | A |
| Trio Showdownest. | 46.8% | 0.57% | 77 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Peta | Mod | Kadar menang |
|---|---|---|
| Hideout Havoc | Solo Showdown | 100.0% |
| Core of Orbit | Duo Showdown | 89.9% |
| Skull Creek | Duo Showdown | 87.0% |
| Dark Passage | Duo Showdown | 85.1% |
| Cavern Churn | Duo Showdown | 83.2% |
| Feast or Famine | Duo Showdown | 82.4% |
| Rice Field | Duo Showdown | 81.5% |
| Lilypond Grove | Duo Showdown | 81.3% |
| Truth | Duo Showdown | 81.0% |
| Ghost Point | Duo Showdown | 80.7% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.