Super RareSupport#16000061 · GUS
| Mod | Kedudukan | Kadar menang | Kadar pilihan | Tier |
|---|---|---|---|---|
| Gem Grab | 101 / 108 | 53.2% | 1.87% | D |
| Brawl Ball | 91 / 108 | 61.4% | 1.19% | C |
| Knockout | 94 / 108 | 58.1% | 3.02% | D |
| Bounty | 75 / 108 | 53.2% | 3.27% | C |
| Heist | 104 / 105 | 44.4% | 0.56% | D |
| Hot Zone | 100 / 108 | 51.9% | 1.10% | D |
| Solo Showdown | 45 / 108 | 53.3% | 1.14% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 696.7K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Kembali