EpicMarksman#16000036 · NANI
| Mod | Kedudukan | Kadar menang | Kadar pilihan | Tier |
|---|---|---|---|---|
| Gem Grab | 77 / 108 | 59.3% | 0.16% | C |
| Brawl Ball | 80 / 108 | 63.9% | 0.25% | C |
| Knockout | 93 / 108 | 59.3% | 1.13% | D |
| Bounty | 64 / 107 | 54.3% | 1.86% | C |
| Heist | 97 / 105 | 50.8% | 0.62% | D |
| Hot Zone | 85 / 108 | 55.4% | 0.12% | C |
| Solo Showdown | 92 / 108 | 47.6% | 0.74% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 646K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Kembali