Super RareController#16000019 · PENNY
| Mod | Kedudukan | Kadar menang | Kadar pilihan | Tier |
|---|---|---|---|---|
| Gem Grab | 70 / 108 | 58.9% | 0.59% | C |
| Brawl Ball | 82 / 108 | 63.4% | 0.34% | C |
| Knockout | 80 / 108 | 62.2% | 0.38% | C |
| Bounty | 50 / 108 | 56.5% | 0.70% | B |
| Heist | 34 / 107 | 57.3% | 2.01% | B |
| Hot Zone | 69 / 108 | 56.8% | 1.83% | C |
| Solo Showdown | 100 / 108 | 44.8% | 0.27% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Kembali