Super RareController#16000019 · PENNY
| Mod | Kadar menang | Kadar pilihan | Kedudukan | Tier |
|---|---|---|---|---|
| Trio Showdownest. | 54.9% | 2.62% | 19 / 111 | A |
| Heist | 57.4% | 2.02% | 35 / 108 | B |
| Hot Zone | 56.8% | 1.83% | 67 / 108 | C |
| Volley Brawlest. | 52.8% | 1.17% | 39 / 111 | B |
| Wipeout | 58.2% | 1.14% | 92 / 102 | C |
| Boss Fightest. | 44.0% | 1.09% | 105 / 111 | D |
| Brawl Hockeyest. | 49.9% | 0.72% | 65 / 111 | B |
| Bounty | 56.7% | 0.70% | 46 / 108 | B |
| Gem Grab | 59.0% | 0.59% | 68 / 108 | C |
| Robo Rumbleest. | 49.8% | 0.48% | 61 / 111 | B |
| Duo Showdown | 63.7% | 0.48% | 68 / 108 | C |
| Knockout | 62.4% | 0.38% | 79 / 108 | C |
| Mecha Guardest. | 55.8% | 0.38% | 27 / 111 | A |
| Brawl Ball | 63.3% | 0.34% | 83 / 108 | C |
| Basket Brawl | 59.9% | 0.33% | 89 / 101 | C |
| Duels | 66.9% | 0.31% | 69 / 105 | C |
| Solo Showdown | 44.6% | 0.26% | 103 / 108 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Peta | Mod | Kadar menang |
|---|---|---|
| Makeshift Scaffolding | Solo Showdown | 85.3% |
| Safety Center | Duo Showdown | 84.4% |
| Core of Orbit | Duo Showdown | 84.3% |
| Journey of a Thousand Steps | Knockout | 80.6% |
| Crossing the Coast | Duo Showdown | 79.8% |
| Crystal Eye Castle | Duo Showdown | 79.8% |
| Rockwall Brawl | Duo Showdown | 79.0% |
| Flying Fantasies | Duo Showdown | 78.8% |
| Starfruit Supernova | Duo Showdown | 78.7% |
| Skull Creek | Duo Showdown | 78.6% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.