Super RareController#16000019 · PENNY
| Mod | Kedudukan | Kadar menang | Kadar pilihan | Tier |
|---|---|---|---|---|
| Gem Grab | 70 / 108 | 58.6% | 0.59% | C |
| Brawl Ball | 81 / 108 | 63.4% | 0.34% | C |
| Knockout | 80 / 108 | 62.2% | 0.38% | C |
| Bounty | 47 / 107 | 56.6% | 0.68% | B |
| Heist | 33 / 105 | 57.7% | 1.96% | B |
| Hot Zone | 70 / 108 | 56.7% | 1.78% | C |
| Solo Showdown | 100 / 108 | 46.0% | 0.26% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 685.3K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Kembali