19 skins indexed here
| Nama | Kadar guna | Players |
|---|---|---|
RUI SHOU NITA#29000850Epic2024149 Gems | 0.215% | 1,453,097 |
GUMMYBEAR NITA#29000606Super Rare202379 Gems | 0.144% | 975,382 |
TUSKED NITA#29000723Legendary2023299 Gems | 0.102% | 686,062 |
DUSTIN NITA#29001353Hypercharge2025499 GemsLimited | 0.099% | 672,212 |
WHALE WATCH NITA#29000346Super Rare202179 Gems | 0.090% | 611,171 |
PANDA NITA#29000015Rare29 Gems | 0.087% | 588,289 |
NITA#29000014 | 0.085% | 573,562 |
SHIBA NITA#29000079Epic2019149 Gems | 0.084% | 564,888 |
RUNNER NITA#29001060Super Rare202579 GemsLimited | 0.048% | 322,960 |
KOALA NITA#29000148Super Rare202079 Gems | 0.039% | 266,630 |
REINBEAR NITA#29001090Epic2024149 GemsLimited | 0.031% | 206,728 |
BRUCE NITA#29001483Mythic2026199 Gems | 0.030% | 203,079 |
MECHAGODZILLA NITA#29000822Mythic2024199 GemsLimited | 0.013% | 90,113 |
NIAN NITA#29000436Epic2022149 GemsLimited | 0.002% | 16,790 |
FUTURE DUSTIN NITA#29001387Hypercharge2025499 GemsLimited | 0.002% | 16,722 |
80'S DUSTIN NITA#29001386Hypercharge2025499 GemsLimited | 0.002% | 15,511 |
RED NOSE NITA#29000060Epic2018149 GemsLimited | 0.002% | 14,313 |
TRUE SILVER NITA#29000298202110,000 Coins | 0.002% | 12,617 |
TRUE GOLD NITA#29000297202125,000 Coins | 0.001% | 5,897 |
18/19 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.