
upsi
Kemas kini terakhir sekarang · live APIlive
| # | Nama | Role | Trofi |
|---|---|---|---|
| 1 | Presiden | 50,830 | |
| 2 | Naib Presiden | 34,450 | |
| Naib Presiden |
| 7,290 |
| 4 | Naib Presiden | 2,642 |
| 5 | Naib Presiden | 1,319 |
| 6 | Ahli | 24,164 |
| 7 | Ahli | 5,925 |
| 8 | Ahli | 4,044 |
| 9 | Ahli | 3,319 |
| 10 | Ahli | 2,206 |
| 11 | Ahli | 1,856 |
| 12 | Ahli | 1,758 |
| 13 | Ahli | 1,642 |
| 14 | Ahli | 1,513 |
| 15 | Ahli | 1,458 |
| 16 | Ahli | 1,278 |
| 17 | Ahli | 1,202 |
| 18 | Ahli | 1,166 |
| 19 | Ahli | 1,126 |
| 20 | Ahli | 1,086 |
| 21 | Ahli | 919 |
| 22 | Ahli | 877 |
| 23 | Ahli | 811 |
| 24 | Ahli | 696 |
| 25 | Ahli | 549 |
| 26 | Ahli | 529 |
| 27 | Ahli | 495 |
| 28 | Ahli | 477 |
| 29 | Ahli | 425 |
| 30 | Ahli | 415 |
Trophy spread across the roster in 5K-trophy buckets, starting at 0 — sized to this roster, which runs from 415 to 50.8K.