
Kemas kini terakhir sekarang · cachelive
| # | Nama | Role | Trofi |
|---|---|---|---|
| 1 | Presiden | 45,877 | |
| 2 | Naib Presiden | 62,618 | |
| 3 | Naib Presiden | 39,707 | |
| 4 | Naib Presiden | 24,583 | |
| 5 | Naib Presiden | 23,177 | |
| 6 | Naib Presiden | 7,334 | |
| 7 | Senior | 36,351 | |
| 8 | Senior | 24,376 | |
| 9 | Senior | 20,374 | |
| 10 | Senior | 16,263 | |
| 11 | Senior | 9,534 | |
| 12 | Senior | 8,511 | |
| 13 | Senior | 7,615 | |
| 14 | Senior | 5,193 | |
| 15 | Ahli | 93,737 | |
| 16 | Ahli | 51,285 | |
| 17 | Ahli | 38,880 | |
| 18 | Ahli | 28,682 | |
| 19 | Ahli | 16,748 | |
| 20 | Ahli | 15,500 | |
| 21 | Ahli | 3,156 | |
| 22 | Ahli | 1,847 | |
| 23 | Ahli | 1,042 |
Trophy spread across the roster in 10K-trophy buckets, starting at 0 — sized to this roster, which runs from 1K to 93.7K.