Quello che il Sentiero dei Trofei ti deve ancora.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100.000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| Trofei | Reward | Status |
|---|---|---|
| 100 | Gem Grab | Riscattate |
| 250 | GRAFFITI | Riscattate |
| 500 | BRAWLER SUPER RARO | Riscattate |
| 1000 | CLASSIFICATA | Riscattate |
| 2000 | 1000 Monete | Riscattate |
| 3000 | BRAWLER SUPER RARO | Riscattate |
| 5000 | BRAWLER SUPER RARO | Riscattate |
| 8000 | PREMIO STARR LEGGENDARIO | Riscattate |
| 10.000 | PREMIO STARR CON OVERDRIVE | Riscattate |
| 15.000 | PREMIO STARR LEGGENDARIO | Riscattate |
| 20.000 | PREMIO STARR LEGGENDARIO | Riscattate |
| 30.000 | PREMIO STARR LEGGENDARIO | 10.000 |
| 40.000 | PREMIO STARR CON OVERDRIVE | 20.000 |
| 50.000 | PREMIO STARR LEGGENDARIO | 30.000 |
| 60.000 | PREMIO STARR LEGGENDARIO | 40.000 |
| 75.000 | 200 Monete | 55.000 |
| 100.000 | PREMIO STARR CON OVERDRIVE | 80.000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.