LegendaryAssassin#16000107 · NORI
| Modalità | Posizione | % vittorie | % pick | Tier |
|---|---|---|---|---|
| Gem Grab | 47 / 108 | 59.7% | 1.33% | B |
| Brawl Ball | 29 / 108 | 68.7% | 1.33% | A |
| Knockout | 73 / 108 | 62.1% | 1.43% | C |
| Bounty | 90 / 107 | 53.0% | 1.41% | C |
| Heist | 5 / 105 | 63.1% | 2.78% | S |
| Hot Zone | 56 / 108 | 58.9% | 1.31% | B |
| Solo Showdown | 63 / 108 | 50.3% | 3.50% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 619,7K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Indietro