Super RareSupport#16000061 · GUS
| Modalità | Posizione | % vittorie | % pick | Tier |
|---|---|---|---|---|
| Gem Grab | 99 / 108 | 53.6% | 1.96% | D |
| Brawl Ball | 92 / 108 | 61.3% | 1.24% | C |
| Knockout | 93 / 108 | 58.3% | 3.06% | D |
| Bounty | 77 / 107 | 53.2% | 3.35% | C |
| Heist | 104 / 105 | 45.2% | 0.60% | D |
| Hot Zone | 99 / 108 | 51.9% | 1.17% | D |
| Solo Showdown | 44 / 108 | 53.9% | 1.16% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 686,4K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Indietro