Super RareTank#16000034 · JACKY
| Modalità | % vittorie | % pick | Posizione | Tier |
|---|---|---|---|---|
| Volley Brawlest. | 54.5% | 1.85% | 24 / 111 | A |
| Robo Rumbleest. | 46.0% | 0.80% | 87 / 111 | C |
| Basket Brawl | 73.4% | 0.67% | 13 / 101 | A |
| Boss Fightest. | 52.3% | 0.63% | 28 / 111 | B |
| Mecha Guardest. | 44.2% | 0.58% | 100 / 111 | D |
| Brawl Hockeyest. | 48.8% | 0.57% | 71 / 111 | C |
| Hot Zone | 61.0% | 0.40% | 52 / 108 | B |
| Trio Showdownest. | 55.6% | 0.34% | 33 / 111 | A |
| Brawl Ball | 69.1% | 0.34% | 40 / 108 | B |
| Solo Showdown | 52.0% | 0.24% | 66 / 108 | C |
| Duo Showdown | 63.3% | 0.23% | 73 / 108 | C |
| Gem Grab | 62.5% | 0.17% | 56 / 108 | B |
| Heist | 55.5% | 0.07% | 75 / 108 | C |
| Knockout | 66.6% | 0.05% | 69 / 108 | C |
| Bounty | 56.7% | 0.04% | 85 / 108 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Mappa | Modalità | % vittorie |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Please Remain Standing | Knockout | 88.3% |
| Skull Creek | Duo Showdown | 86.8% |
| Makeshift Scaffolding | Solo Showdown | 86.6% |
| Healthy Middle Ground | Knockout | 86.5% |
| Core of Orbit | Duo Showdown | 86.4% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.