Super RareController#16000019 · PENNY
| Modalità | Posizione | % vittorie | % pick | Tier |
|---|---|---|---|---|
| Gem Grab | 66 / 108 | 58.8% | 0.57% | C |
| Brawl Ball | 82 / 108 | 63.4% | 0.33% | C |
| Knockout | 84 / 108 | 61.7% | 0.37% | C |
| Bounty | 49 / 107 | 56.5% | 0.67% | B |
| Heist | 33 / 105 | 57.8% | 1.94% | B |
| Hot Zone | 69 / 108 | 56.9% | 1.78% | C |
| Solo Showdown | 98 / 108 | 46.5% | 0.26% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 613,6K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Indietro