Super RareController#16000007 · JESSIE
| Modalità | Posizione | % vittorie | % pick | Tier |
|---|---|---|---|---|
| Gem Grab | 16 / 108 | 64.6% | 0.99% | A |
| Brawl Ball | 49 / 108 | 66.7% | 0.54% | B |
| Knockout | 60 / 108 | 66.3% | 0.34% | B |
| Bounty | 42 / 96 | 61.7% | 0.30% | B |
| Heist | 3 / 92 | 64.6% | 3.85% | S |
| Hot Zone | 9 / 102 | 66.1% | 1.33% | S |
| Solo Showdown | 93 / 108 | 63.4% | 0.39% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 265,9K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Indietro