8 skins indexed here
| Nome | % utilizzo | Players |
|---|---|---|
MINA#29001291 | 0.343% | 2.315.245 |
GRAFFITI MINA#29001316Rare202529 Gems | 0.159% | 1.074.766 |
BEATCHASER MINA#29001317Mythic2025199 Gems | 0.099% | 667.509 |
HIGH SCORER MINA#29001319Mythic2025199 Gems | 0.081% | 544.174 |
DANCE DANCE MINA#29001318Mythic2025199 Gems | 0.080% | 541.704 |
FAERIE MINA#29001502Epic2026149 Gems | 0.030% | 199.590 |
TRUE GOLD MINA#29001396202525.000 Coins | 0.002% | 11.381 |
TRUE SILVER MINA#29001397202510.000 Coins | 0.001% | 9839 |
7/8 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.