
<c8>3DIAS OFF=🚪</c> <c6>JUGAR EVENTOS</c> <c7>TOP🇪🇸</c> <c3>0 TOXICIDAD🫂</c> <c2> DISFRUTAR</c>🥳🥳 <c6>CLUB🔝</c>180🇪🇸
Ultimo aggiornamento ora · live APIlive
| # | Nome | Role | Trofei |
|---|---|---|---|
| 1 | Presidente | 101.901 | |
| 2 | Vicepresidente | 128.568 | |
| Vicepresidente |
| 127.308 |
| 4 | Vicepresidente | 117.538 |
| 5 | Vicepresidente | 114.196 |
| 6 | Vicepresidente | 111.755 |
| 7 | Vicepresidente | 111.159 |
| 8 | Vicepresidente | 105.199 |
| 9 | Anziano | 144.874 |
| 10 | Anziano | 129.765 |
| 11 | Anziano | 128.437 |
| 12 | Anziano | 127.823 |
| 13 | Anziano | 121.236 |
| 14 | Anziano | 118.754 |
| 15 | Anziano | 115.241 |
| 16 | Anziano | 113.884 |
| 17 | Membro | 136.259 |
| 18 | Membro | 123.542 |
| 19 | Membro | 121.471 |
| 20 | Membro | 118.194 |
| 21 | Membro | 117.098 |
| 22 | Membro | 115.980 |
| 23 | Membro | 115.227 |
| 24 | Membro | 111.645 |
| 25 | Membro | 111.395 |
| 26 | Membro | 109.613 |
| 27 | Membro | 109.491 |
| 28 | Membro | 107.798 |
| 29 | Membro | 106.898 |
Trophy spread across the roster in 5K-trophy buckets, starting at 100K — sized to this roster, which runs from 101,9K to 144,9K.