
*****
Ultimo aggiornamento ora · live APIlive
| # | Nome | Role | Trofei |
|---|---|---|---|
| 1 | Presidente | 2969 | |
| 2 | Vicepresidente | 52.393 | |
| 3 | Vicepresidente | 21.933 | |
| 4 | Membro | 25.622 | |
| 5 | Membro | 23.433 | |
| 6 | Membro | 13.212 | |
| 7 | Membro | 11.160 | |
| 8 | Membro | 7235 | |
| 9 | Membro | 6405 | |
| 10 | Membro | 5868 | |
| 11 | Membro | 5617 | |
| 12 | Membro | 4767 | |
| 13 | Membro | 4129 | |
| 14 | Membro | 2166 | |
| 15 | Membro | 1765 | |
| 16 | Membro | 1528 | |
| 17 | Membro | 1249 | |
| 18 | Membro | 1175 | |
| 19 | Membro | 1083 | |
| 20 | Membro | 1032 | |
| 21 | Membro | 1008 | |
| 22 | Membro | 894 | |
| 23 | Membro | 873 | |
| 24 | Membro | 812 | |
| 25 | Membro | 749 | |
| 26 | Membro | 745 | |
| 27 | Membro | 696 | |
| 28 | Membro | 665 | |
| 29 | Membro | 547 | |
| 30 | Membro | 528 |
Trophy spread across the roster in 5K-trophy buckets, starting at 0 — sized to this roster, which runs from 528 to 52,4K.