
каста величайших людей
Ultimo aggiornamento ora · live APIlive
| # | Nome | Role | Trofei |
|---|---|---|---|
| 1 | Presidente | 59.846 | |
| 2 | Vicepresidente | 35.517 | |
| Vicepresidente |
| 34.222 |
| 4 | Vicepresidente | 23.439 |
| 5 | Vicepresidente | 12.229 |
| 6 | Vicepresidente | 2019 |
| 7 | Membro | 43.324 |
| 8 | Membro | 41.189 |
| 9 | Membro | 40.813 |
| 10 | Membro | 39.664 |
| 11 | Membro | 27.391 |
| 12 | Membro | 25.650 |
| 13 | Membro | 24.295 |
| 14 | Membro | 22.419 |
| 15 | Membro | 22.386 |
| 16 | Membro | 21.799 |
| 17 | Membro | 20.929 |
| 18 | Membro | 18.606 |
| 19 | Membro | 17.733 |
| 20 | Membro | 17.022 |
| 21 | Membro | 12.130 |
| 22 | Membro | 11.899 |
| 23 | Membro | 11.741 |
| 24 | Membro | 8449 |
| 25 | Membro | 8047 |
| 26 | Membro | 7205 |
| 27 | Membro | 7162 |
| 28 | Membro | 4530 |
| 29 | Membro | 2401 |
| 30 | Membro | 2327 |
Trophy spread across the roster in 7,5K-trophy buckets, starting at 0 — sized to this roster, which runs from 2K to 59,8K.