
اللهم صلي وسلم على نبينا محمد|حياكم بسيرفرنا الديسكورد
Ultimo aggiornamento ora · live APIlive
| # | Nome | Role | Trofei |
|---|---|---|---|
| 1 | Presidente | 137.248 | |
| 2 | Vicepresidente | 131.712 | |
| Vicepresidente |
| 106.554 |
| 4 | Vicepresidente | 42.391 |
| 5 | Anziano | 135.513 |
| 6 | Anziano | 81.758 |
| 7 | Membro | 249.332 |
| 8 | Membro | 163.283 |
| 9 | Membro | 161.104 |
| 10 | Membro | 156.914 |
| 11 | Membro | 155.288 |
| 12 | Membro | 148.826 |
| 13 | Membro | 144.684 |
| 14 | Membro | 126.048 |
| 15 | Membro | 126.045 |
| 16 | Membro | 122.855 |
| 17 | Membro | 121.287 |
| 18 | Membro | 119.743 |
| 19 | Membro | 119.252 |
| 20 | Membro | 118.244 |
| 21 | Membro | 116.464 |
| 22 | Membro | 114.107 |
| 23 | Membro | 111.661 |
| 24 | Membro | 107.079 |
| 25 | Membro | 103.736 |
| 26 | Membro | 96.514 |
| 27 | Membro | 93.084 |
| 28 | Membro | 92.455 |
| 29 | Membro | 85.569 |
Trophy spread across the roster in 20K-trophy buckets, starting at 40K — sized to this roster, which runs from 42,4K to 249,3K.