מה דרך הגביעים עוד חייבת לכם.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100,000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| גביעים | Reward | Status |
|---|---|---|
| 100 | Gem Grab | נאסף |
| 250 | ספריי | נאסף |
| 500 | בראולר נדיר במיוחד | נאסף |
| 1,000 | מדורג | נאסף |
| 2,000 | 1,000 מטבעות | נאסף |
| 3,000 | בראולר נדיר במיוחד | נאסף |
| 5,000 | בראולר נדיר במיוחד | נאסף |
| 8,000 | מטען סטארר אגדי | נאסף |
| 10,000 | סופר-טעינת מטען סטארר | נאסף |
| 15,000 | מטען סטארר אגדי | נאסף |
| 20,000 | מטען סטארר אגדי | נאסף |
| 30,000 | מטען סטארר אגדי | 10,000 |
| 40,000 | סופר-טעינת מטען סטארר | 20,000 |
| 50,000 | מטען סטארר אגדי | 30,000 |
| 60,000 | מטען סטארר אגדי | 40,000 |
| 75,000 | 200 מטבעות | 55,000 |
| 100,000 | סופר-טעינת מטען סטארר | 80,000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.