UltraController#16000102 · SIRIUS
| מצב | דירוג | אחוז ניצחונות | אחוז בחירה | טייר |
|---|---|---|---|---|
| Gem Grab | 61 / 108 | 60.6% | 1.27% | B |
| Brawl Ball | 64 / 108 | 65.0% | 0.83% | B |
| Knockout | 52 / 108 | 65.6% | 0.83% | B |
| Bounty | 28 / 103 | 58.6% | 1.19% | B |
| Heist | 26 / 97 | 60.7% | 1.07% | B |
| Hot Zone | 59 / 105 | 58.6% | 2.13% | B |
| Solo Showdown | 19 / 108 | 71.7% | 1.08% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 328.3K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. חזרה