Super RareSupport#16000061 · GUS
| מצב | דירוג | אחוז ניצחונות | אחוז בחירה | טייר |
|---|---|---|---|---|
| Gem Grab | 20 / 108 | 61.8% | 3.46% | A |
| Brawl Ball | 38 / 108 | 65.8% | 2.27% | B |
| Knockout | 32 / 108 | 64.4% | 4.38% | B |
| Bounty | 10 / 100 | 58.8% | 4.31% | A |
| Heist | 94 / 96 | 52.0% | 1.73% | D |
| Hot Zone | 29 / 105 | 60.8% | 3.01% | A |
| Solo Showdown | 41 / 108 | 68.7% | 1.96% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 312.5K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. חזרה