LegendaryController#16000040 · AMBER
| מצב | אחוז ניצחונות | אחוז בחירה | דירוג | טייר |
|---|---|---|---|---|
| Hot Zone | 60.8% | 1.90% | 34 / 108 | A |
| Heist | 55.6% | 1.70% | 59 / 108 | B |
| Gem Grab | 57.4% | 1.52% | 75 / 108 | C |
| Volley Brawlest. | 57.0% | 1.43% | 12 / 111 | S |
| Basket Brawl | 67.5% | 1.38% | 20 / 101 | A |
| Brawl Ball | 67.7% | 1.10% | 40 / 108 | B |
| Duo Showdown | 64.5% | 0.99% | 57 / 108 | B |
| Wipeout | 64.6% | 0.98% | 22 / 104 | B |
| Duels | 73.6% | 0.91% | 6 / 107 | S |
| Mecha Guardest. | 45.0% | 0.88% | 97 / 111 | D |
| Solo Showdown | 52.3% | 0.87% | 56 / 108 | B |
| Trio Showdownest. | 52.6% | 0.71% | 44 / 111 | B |
| Knockout | 65.1% | 0.63% | 48 / 108 | B |
| Bounty | 57.4% | 0.62% | 32 / 108 | B |
| Brawl Hockeyest. | 45.3% | 0.42% | 95 / 111 | D |
| Robo Rumbleest. | 42.0% | 0.16% | 100 / 111 | D |
| Boss Fightest. | 49.7% | 0.11% | 64 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| מפה | מצב | אחוז ניצחונות |
|---|---|---|
| Nothing Suspicious | Solo Showdown | 100.0% |
| Seekret Passage | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Double Trouble | Solo Showdown | 86.6% |
| Core of Orbit | Duo Showdown | 82.4% |
| Kroket | Duo Showdown | 81.7% |
| Truth | Duo Showdown | 81.7% |
| Gated Community | Duo Showdown | 81.5% |
| Feast or Famine | Duo Showdown | 81.2% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.