EpicMarksman#16000036 · NANI
| מצב | דירוג | אחוז ניצחונות | אחוז בחירה | טייר |
|---|---|---|---|---|
| Gem Grab | 104 / 108 | 54.9% | 0.20% | D |
| Brawl Ball | 76 / 108 | 65.5% | 0.27% | C |
| Knockout | 95 / 108 | 61.8% | 1.21% | D |
| Bounty | 35 / 100 | 57.6% | 1.77% | B |
| Heist | 73 / 96 | 56.3% | 0.67% | C |
| Hot Zone | 84 / 105 | 57.2% | 0.13% | C |
| Solo Showdown | 97 / 108 | 63.3% | 0.74% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 313K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. חזרה