RareTank#16000002 · BULL
| מצב | דירוג | אחוז ניצחונות | אחוז בחירה | טייר |
|---|---|---|---|---|
| Gem Grab | 83 / 108 | 56.4% | 2.10% | C |
| Brawl Ball | 94 / 108 | 60.8% | 1.78% | C |
| Knockout | 104 / 108 | 57.6% | 0.47% | D |
| Bounty | 107 / 108 | 49.7% | 0.67% | D |
| Heist | 15 / 107 | 59.0% | 2.31% | A |
| Hot Zone | 87 / 108 | 55.5% | 1.45% | C |
| Solo Showdown | 84 / 108 | 47.7% | 1.57% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. חזרה