LegendaryAssassin#16000107 · NORI
| Mode | Taux de victoire | Taux de sélection | Rang | Tier |
|---|---|---|---|---|
| Solo Showdown | 49.5% | 3.48% | 61 / 108 | B |
| Heist | 62.6% | 2.78% | 6 / 108 | S |
| Duo Showdown | 61.3% | 2.65% | 63 / 108 | B |
| Duels | 65.7% | 2.05% | 32 / 107 | B |
| Bounty | 52.4% | 1.44% | 93 / 108 | C |
| Knockout | 61.9% | 1.40% | 70 / 108 | C |
| Gem Grab | 59.5% | 1.38% | 54 / 108 | B |
| Brawl Ball | 68.6% | 1.36% | 28 / 108 | A |
| Basket Brawl | 71.1% | 1.34% | 5 / 103 | S |
| Hot Zone | 59.8% | 1.32% | 51 / 108 | B |
| Wipeout | 64.2% | 1.27% | 17 / 106 | A |
| Robo Rumbleest. | 53.7% | 0.91% | 30 / 111 | A |
| Volley Brawlest. | 46.4% | 0.65% | 81 / 111 | C |
| Boss Fightest. | 47.0% | 0.64% | 70 / 111 | C |
| Trio Showdownest. | 47.0% | 0.57% | 81 / 111 | C |
| Mecha Guardest. | 53.6% | 0.50% | 35 / 111 | A |
| Brawl Hockeyest. | 45.3% | 0.15% | 93 / 111 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Carte | Mode | Taux de victoire |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Below Zero | Brawl Ball | 90.9% |
| Molten to the Core | Solo Showdown | 87.3% |
| Core of Orbit | Duo Showdown | 85.2% |
| Healthy Middle Ground | Knockout | 85.0% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.