MythicArtillery#16000087 · JUJU
| Mode | Rang | Taux de victoire | Taux de sélection | Tier |
|---|---|---|---|---|
| Gem Grab | 57 / 108 | 66.4% | 0.15% | B |
| Brawl Ball | 20 / 108 | 73.5% | 0.19% | A |
| Knockout | 16 / 108 | 71.7% | 0.31% | A |
| Bounty | 23 / 98 | 67.5% | 0.25% | B |
| Heist | 33 / 92 | 64.8% | 0.25% | B |
| Hot Zone | 5 / 103 | 68.7% | 0.96% | S |
| Solo Showdown | 32 / 108 | 72.9% | 0.34% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 284,5 k battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Retour