Super RareSupport#16000061 · GUS
| Mode | Rang | Taux de victoire | Taux de sélection | Tier |
|---|---|---|---|---|
| Gem Grab | 19 / 108 | 61.9% | 3.47% | A |
| Brawl Ball | 35 / 108 | 65.9% | 2.28% | B |
| Knockout | 32 / 108 | 64.5% | 4.40% | B |
| Bounty | 10 / 99 | 59.0% | 4.34% | A |
| Heist | 92 / 94 | 52.0% | 1.76% | D |
| Hot Zone | 27 / 104 | 61.0% | 3.03% | A |
| Solo Showdown | 41 / 108 | 68.7% | 1.95% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 300,3 k battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Retour