EpicMarksman#16000058 · BONNIE
| Mode | Taux de victoire | Taux de sélection | Rang | Tier |
|---|---|---|---|---|
| Brawl Hockeyest. | 54.1% | 2.53% | 17 / 111 | A |
| Trio Showdownest. | 56.5% | 1.75% | 12 / 111 | S |
| Boss Fightest. | 44.6% | 1.23% | 92 / 111 | C |
| Mecha Guardest. | 57.9% | 1.19% | 6 / 111 | S |
| Knockout | 67.9% | 0.33% | 31 / 108 | A |
| Duels | 68.9% | 0.29% | 58 / 107 | B |
| Wipeout | 63.9% | 0.29% | 63 / 106 | B |
| Duo Showdown | 68.7% | 0.22% | 27 / 108 | A |
| Bounty | 57.2% | 0.22% | 62 / 108 | B |
| Volley Brawlest. | 56.1% | 0.22% | 33 / 111 | A |
| Robo Rumbleest. | 50.0% | 0.20% | 62 / 111 | B |
| Solo Showdown | 60.1% | 0.18% | 14 / 108 | A |
| Brawl Ball | 68.3% | 0.15% | 50 / 108 | B |
| Gem Grab | 64.9% | 0.12% | 47 / 108 | B |
| Heist | 59.4% | 0.09% | 59 / 108 | B |
| Hot Zone | 66.2% | 0.07% | 54 / 108 | B |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Carte | Mode | Taux de victoire |
|---|---|---|
| Core of Orbit | Duo Showdown | 89.0% |
| Stone Skipping | Duels | 85.7% |
| Healthy Middle Ground | Knockout | 85.5% |
| Flying Fantasies | Duo Showdown | 85.4% |
| Feast or Famine | Duo Showdown | 85.4% |
| Ghost Point | Duo Showdown | 85.2% |
| Tasty Berry | Bounty | 84.6% |
| Unhappy Arena | Knockout | 83.6% |
| Gated Community | Duo Showdown | 83.4% |
| Rockwall Brawl | Duo Showdown | 83.0% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.