Super RareDamage Dealer#16000025 · CARL
| Mode | Taux de victoire | Taux de sélection | Rang | Tier |
|---|---|---|---|---|
| Heist | 59.1% | 1.11% | 25 / 108 | A |
| Mecha Guardest. | 46.8% | 1.03% | 77 / 111 | C |
| Volley Brawlest. | 43.2% | 1.00% | 105 / 111 | D |
| Robo Rumbleest. | 47.9% | 0.97% | 66 / 111 | C |
| Trio Showdownest. | 41.9% | 0.76% | 111 / 111 | D |
| Brawl Ball | 63.8% | 0.74% | 73 / 108 | C |
| Knockout | 63.4% | 0.66% | 64 / 108 | C |
| Gem Grab | 57.3% | 0.66% | 85 / 108 | C |
| Duels | 68.4% | 0.65% | 36 / 107 | B |
| Bounty | 56.2% | 0.63% | 52 / 108 | B |
| Duo Showdown | 62.5% | 0.63% | 65 / 108 | C |
| Boss Fightest. | 43.0% | 0.60% | 104 / 111 | D |
| Basket Brawl | 65.2% | 0.59% | 61 / 103 | B |
| Solo Showdown | 51.1% | 0.52% | 66 / 108 | C |
| Wipeout | 61.4% | 0.48% | 71 / 106 | C |
| Hot Zone | 57.8% | 0.46% | 72 / 108 | C |
| Brawl Hockeyest. | 49.7% | 0.09% | 69 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Carte | Mode | Taux de victoire |
|---|---|---|
| Hide Tide | Solo Showdown | 100.0% |
| Safety Center | Duo Showdown | 89.2% |
| Skull Creek | Duo Showdown | 88.9% |
| Core of Orbit | Duo Showdown | 87.7% |
| Safety Center | Solo Showdown | 85.6% |
| Crab Claws | Knockout | 82.7% |
| Rice Field | Duo Showdown | 82.5% |
| Acid Lakes | Duo Showdown | 81.5% |
| WALKING ON HOT SAND | Wipeout | 81.5% |
| Feast or Famine | Duo Showdown | 81.3% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.