EpicSupport#16000016 · PAM
| Mode | Taux de victoire | Taux de sélection | Rang | Tier |
|---|---|---|---|---|
| Mecha Guardest. | 44.8% | 1.33% | 98 / 111 | D |
| Robo Rumbleest. | 45.5% | 1.26% | 91 / 111 | C |
| Boss Fightest. | 57.9% | 1.09% | 5 / 111 | S |
| Trio Showdownest. | 54.2% | 1.06% | 29 / 111 | A |
| Brawl Hockeyest. | 53.3% | 0.82% | 37 / 111 | A |
| Volley Brawlest. | 45.6% | 0.55% | 89 / 111 | C |
| Hot Zone | 66.6% | 0.52% | 13 / 108 | A |
| Gem Grab | 64.8% | 0.37% | 21 / 108 | A |
| Duo Showdown | 63.9% | 0.37% | 61 / 108 | B |
| Basket Brawl | 68.1% | 0.34% | 56 / 103 | B |
| Solo Showdown | 53.3% | 0.32% | 49 / 108 | B |
| Wipeout | 68.9% | 0.32% | 29 / 106 | B |
| Duels | 67.5% | 0.29% | 66 / 107 | B |
| Brawl Ball | 69.4% | 0.24% | 40 / 108 | B |
| Knockout | 69.1% | 0.15% | 34 / 108 | B |
| Heist | 62.0% | 0.13% | 45 / 108 | B |
| Bounty | 65.0% | 0.08% | 33 / 108 | B |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Carte | Mode | Taux de victoire |
|---|---|---|
| Core of Orbit | Duo Showdown | 84.8% |
| Time Flies | Wipeout | 84.3% |
| Skull Creek | Duo Showdown | 83.9% |
| Kroket | Duo Showdown | 83.7% |
| Stone Skipping | Duels | 83.5% |
| Truth | Duo Showdown | 82.4% |
| Call of the Water | Knockout | 81.8% |
| Feast or Famine | Duo Showdown | 81.7% |
| Gated Community | Duo Showdown | 81.7% |
| Cavern Churn | Duo Showdown | 80.8% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.