MythicAssassin#16000011 · MORTIS
| Mode | Rang | Taux de victoire | Taux de sélection | Tier |
|---|---|---|---|---|
| Gem Grab | 31 / 108 | 61.0% | 3.68% | B |
| Brawl Ball | 108 / 108 | 52.5% | 4.22% | D |
| Knockout | 108 / 108 | 58.3% | 1.64% | D |
| Bounty | 28 / 97 | 57.6% | 3.25% | B |
| Heist | 81 / 92 | 52.8% | 0.39% | D |
| Hot Zone | 50 / 103 | 59.3% | 2.27% | B |
| Solo Showdown | 106 / 108 | 58.2% | 2.08% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 273,1 k battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Retour