Mondial
| # | Nom | Tier | Score | Trophées |
|---|---|---|---|---|
| 1 | Pro | 11 843 | 103 979 | |
| 2 | Pro | 11 758 | 55 677 | |
| 3 | Pro | 11 380 | 85 287 | |
| 4 | Pro | 11 357 | 158 163 | |
| 5 | Pro | 11 340 | 110 882 | |
| 6 | Pro | 11 334 | 143 127 | |
| 7 | Pro | 11 327 | 136 922 | |
| 8 | Pro | 11 323 | 152 244 | |
| 9 | Pro | 11 310 | 218 510 | |
| 10 | Pro | 11 287 | 129 640 | |
| 11 | Pro | 11 284 | 227 296 | |
| 12 | Pro | 11 264 | 153 128 | |
| 13 | Pro | 11 262 | 59 200 | |
| 14 | Pro | 11 260 | 17 655 | |
| 15 | Pro | 11 258 | 40 308 | |
| 16 | Pro | 11 257 | 141 898 | |
| 17 | Pro | 11 257 | 61 022 | |
| 18 | STAR III | 11 162 | 71 737 | |
| 19 | STAR III | 11 131 | 155 114 | |
| 20 | STAR III | 11 065 | 180 023 | |
| 21 | STAR III | 11 049 | 73 340 | |
| 22 | STAR III | 11 049 | 67 241 | |
| 23 | STAR III | 11 048 | 160 343 | |
| 24 | STAR III | 11 008 | 84 653 | |
| 25 | STAR III | 10 931 | 44 412 | |
| 26 | STAR III | 10 913 | 126 457 | |
| 27 | STAR III | 10 863 | 47 587 | |
| 28 | STAR III | 10 846 | 98 087 | |
| 29 | STAR III | 10 816 | 55 898 | |
| 30 | STAR III | 10 813 | 33 005 | |
| 31 | STAR III | 10 808 | 11 572 | |
| 32 | STAR III | 10 776 | 54 560 | |
| 33 | STAR III | 10 735 | 33 387 | |
| 34 | STAR III | 10 724 | 125 811 | |
| 35 | STAR III | 10 723 | 8 444 | |
| 36 | STAR III | 10 719 | 73 133 | |
| 37 | STAR III | 10 694 | 210 331 | |
| 38 | STAR III | 10 693 | 106 822 | |
| 39 | STAR III | 10 678 | 127 209 | |
| 40 | STAR III | 10 676 | 84 520 | |
| 41 | STAR III | 10 665 | 50 122 | |
| 42 | STAR III | 10 661 | 117 865 | |
| 43 | STAR III | 10 648 | 143 087 | |
| 44 | STAR III | 10 628 | 116 933 | |
| 45 | STAR III | 10 594 | 98 501 | |
| 46 | STAR III | 10 582 | 27 968 | |
| 47 | STAR III | 10 577 | 2 303 | |
| 48 | STAR III | 10 577 | 154 254 | |
| 49 | STAR III | 10 560 | 38 125 | |
| 50 | STAR III | 10 533 | 184 781 | |
| 51 | STAR III | 10 513 | 116 230 | |
| 52 | STAR III | 10 510 | 84 538 | |
| 53 | STAR III | 10 509 | 68 498 | |
| 54 | STAR III | 10 502 | 93 128 | |
| 55 | STAR III | 10 496 | 84 066 | |
| 56 | STAR III | 10 453 | 155 505 | |
| 57 | STAR III | 10 450 | 88 107 | |
| 58 | STAR III | 10 430 | 209 267 | |
| 59 | STAR III | 10 422 | 73 568 | |
| 60 | STAR III | 10 422 | 128 390 | |
| 61 | STAR III | 10 401 | 5 871 | |
| 62 | STAR III | 10 400 | 153 800 | |
| 63 | STAR III | 10 384 | 138 505 | |
| 64 | STAR III | 10 367 | 88 714 | |
| 65 | STAR III | 10 352 | 112 469 | |
| 66 | STAR III | 10 351 | 70 340 | |
| 67 | STAR III | 10 351 | 79 995 | |
| 68 | STAR III | 10 349 | 38 538 | |
| 69 | STAR III | 10 340 | 160 682 | |
| 70 | STAR III | 10 340 | 109 091 | |
| 71 | STAR III | 10 335 | 37 476 | |
| 72 | STAR III | 10 332 | 102 608 | |
| 73 | STAR III | 10 327 | 129 800 | |
| 74 | STAR III | 10 325 | 103 590 | |
| 75 | STAR III | 10 323 | 164 488 | |
| 76 | STAR III | 10 322 | 122 497 | |
| 77 | STAR III | 10 312 | 64 485 | |
| 78 | STAR III | 10 310 | 144 657 | |
| 79 | STAR III | 10 310 | 33 660 | |
| 80 | STAR III | 10 306 | 20 038 | |
| 81 | STAR III | 10 300 | 2 115 | |
| 82 | STAR III | 10 300 | 136 795 | |
| 83 | STAR III | 10 297 | 111 185 | |
| 84 | STAR III | 10 289 | 27 606 | |
| 85 | STAR III | 10 287 | 200 004 | |
| 86 | STAR III | 10 287 | 219 332 | |
| 87 | STAR III | 10 285 | 27 486 | |
| 88 | STAR III | 10 284 | 95 720 | |
| 89 | STAR III | 10 280 | 68 506 | |
| 90 | STAR III | 10 279 | 60 795 | |
| 91 | STAR III | 10 278 | 4 768 | |
| 92 | STAR III | 10 275 | 9 006 | |
| 93 | STAR III | 10 274 | 170 250 | |
| 94 | STAR III | 10 273 | 39 842 | |
| 95 | STAR III | 10 272 | 172 804 | |
| 96 | STAR III | 10 271 | 81 925 | |
| 97 | STAR III | 10 270 | 113 034 | |
| 98 | STAR III | 10 266 | 123 085 | |
| 99 | STAR III | 10 261 | 8 583 | |
| 100 | STAR III | 10 257 | 117 344 |
Ranked elo and tier names come straight from the profile API. Ordered across the accounts indexed on this instance.