Viimeksi päivitetty 5 tuntia sitten · cachelive
| Nimi | N | Voittoprosentti | |
|---|---|---|---|
| 8 | 75% | +100 | |
| 4 | 50% | 0 | |
| 3 | 100% | +51 | |
| 3 | 100% | +115 | |
| 3 | 67% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | -1 | |
| 1 | 100% | +16 | |
| 1 | 0% | -2 |
| Nimi | N | Voittoprosentti | |
|---|---|---|---|
| Duo Showdown | 13 | 69% | +151 |
| Knockout | 4 | 50% | +13 |
| Hot Zone | 4 | 75% | 0 |
| Nimi | N | Voittoprosentti | |
|---|---|---|---|
| Quadrant Clash | 6 | 67% | +73 |
| Flying Fantasies | 3 | 100% | +51 |
| Patchwork Peril | 3 | 100% | +115 |
| 3 |
| 100% |
| +115 |
| Heist | 1 | 100% | 0 |
| Feast or Famine |
| 3 |
| 33% |
| +13 |
| Parallel Plays | 2 | 100% | 0 |
| Chivalry | 1 | 100% | +13 |
| Crossing the Coast | 1 | 100% | +14 |
| Ring of Fire | 1 | 100% | 0 |
| Goldarm Gulch | 1 | 0% | 0 |
| Belle's Rock | 1 | 0% | 0 |
| Flowing Springs | 1 | 100% | 0 |
| Open Business | 1 | 0% | 0 |