Những phần thưởng Cột mốc Cúp bạn chưa nhận.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100.000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| Cúp | Reward | Status |
|---|---|---|
| 100 | Gem Grab | Đã nhận |
| 250 | SƠN XỊT | Đã nhận |
| 500 | CHIẾN BINH BRAWL SIÊU HIẾM | Đã nhận |
| 1.000 | XẾP HẠNG | Đã nhận |
| 2.000 | 1.000 Xu | Đã nhận |
| 3.000 | CHIẾN BINH BRAWL SIÊU HIẾM | Đã nhận |
| 5.000 | CHIẾN BINH BRAWL SIÊU HIẾM | Đã nhận |
| 8.000 | PHẦN THƯỞNG STARR HUYỀN THOẠI | Đã nhận |
| 10.000 | PHẦN THƯỞNG STARR CƯỜNG HÓA TUYỆT CHIÊU | Đã nhận |
| 15.000 | PHẦN THƯỞNG STARR HUYỀN THOẠI | Đã nhận |
| 20.000 | PHẦN THƯỞNG STARR HUYỀN THOẠI | Đã nhận |
| 30.000 | PHẦN THƯỞNG STARR HUYỀN THOẠI | 10.000 |
| 40.000 | PHẦN THƯỞNG STARR CƯỜNG HÓA TUYỆT CHIÊU | 20.000 |
| 50.000 | PHẦN THƯỞNG STARR HUYỀN THOẠI | 30.000 |
| 60.000 | PHẦN THƯỞNG STARR HUYỀN THOẠI | 40.000 |
| 75.000 | 200 Xu | 55.000 |
| 100.000 | PHẦN THƯỞNG STARR CƯỜNG HÓA TUYỆT CHIÊU | 80.000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.