LegendaryAssassin#16000107 · NORI
| Chế độ | Hạng | Tỷ lệ thắng | Tỷ lệ chọn | Tier |
|---|---|---|---|---|
| Gem Grab | 33 / 108 | 62.1% | 1.48% | B |
| Brawl Ball | 7 / 108 | 70.3% | 1.62% | S |
| Knockout | 25 / 108 | 66.7% | 1.44% | A |
| Bounty | 44 / 97 | 57.5% | 1.36% | B |
| Heist | 1 / 92 | 67.0% | 3.77% | S |
| Hot Zone | 20 / 103 | 62.8% | 1.54% | A |
| Solo Showdown | 19 / 108 | 70.0% | 3.16% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 273,1 N battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Quay lại