Super RareController#16000007 · JESSIE
| Chế độ | Hạng | Tỷ lệ thắng | Tỷ lệ chọn | Tier |
|---|---|---|---|---|
| Gem Grab | 18 / 108 | 64.0% | 1.00% | A |
| Brawl Ball | 55 / 108 | 66.4% | 0.53% | B |
| Knockout | 63 / 108 | 66.1% | 0.34% | B |
| Bounty | 44 / 103 | 61.1% | 0.30% | B |
| Heist | 3 / 97 | 64.5% | 4.03% | S |
| Hot Zone | 13 / 105 | 65.1% | 1.34% | S |
| Solo Showdown | 97 / 108 | 63.1% | 0.38% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 329,4 N battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Quay lại