Super RareController#16000007 · JESSIE
| Chế độ | Hạng | Tỷ lệ thắng | Tỷ lệ chọn | Tier |
|---|---|---|---|---|
| Gem Grab | 15 / 108 | 64.5% | 1.01% | A |
| Brawl Ball | 51 / 108 | 66.5% | 0.54% | B |
| Knockout | 62 / 108 | 66.3% | 0.35% | B |
| Bounty | 40 / 98 | 61.6% | 0.30% | B |
| Heist | 3 / 92 | 64.8% | 3.96% | S |
| Hot Zone | 12 / 103 | 65.5% | 1.35% | S |
| Solo Showdown | 94 / 108 | 63.4% | 0.39% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 284,7 N battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Quay lại