Що Шлях трофеїв ще вам заборгував.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100 000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| Трофеї | Reward | Status |
|---|---|---|
| 100 | Gem Grab | Отримано |
| 250 | СПРЕЇ | Отримано |
| 500 | СУПЕРРІДКІСНИЙ БОЄЦЬ | Отримано |
| 1 000 | РАНГОВИЙ БІЙ | Отримано |
| 2 000 | 1 000 Монети | Отримано |
| 3 000 | СУПЕРРІДКІСНИЙ БОЄЦЬ | Отримано |
| 5 000 | СУПЕРРІДКІСНИЙ БОЄЦЬ | Отримано |
| 8 000 | ЛЕГЕНДАРНІ ПРИЗИ СТАРР | Отримано |
| 10 000 | ПРИЗИ СТАРР: ГІПЕРЗАРЯД | Отримано |
| 15 000 | ЛЕГЕНДАРНІ ПРИЗИ СТАРР | Отримано |
| 20 000 | ЛЕГЕНДАРНІ ПРИЗИ СТАРР | Отримано |
| 30 000 | ЛЕГЕНДАРНІ ПРИЗИ СТАРР | 10 000 |
| 40 000 | ПРИЗИ СТАРР: ГІПЕРЗАРЯД | 20 000 |
| 50 000 | ЛЕГЕНДАРНІ ПРИЗИ СТАРР | 30 000 |
| 60 000 | ЛЕГЕНДАРНІ ПРИЗИ СТАРР | 40 000 |
| 75 000 | 200 Монети | 55 000 |
| 100 000 | ПРИЗИ СТАРР: ГІПЕРЗАРЯД | 80 000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.