Super RareController#16000019 · PENNY
| Режим | Місце | Вінрейт | Частота вибору | Тір |
|---|---|---|---|---|
| Gem Grab | 19 / 108 | 64.4% | 0.71% | A |
| Brawl Ball | 69 / 108 | 65.8% | 0.36% | C |
| Knockout | 59 / 108 | 65.9% | 0.45% | B |
| Bounty | 24 / 96 | 61.1% | 0.69% | B |
| Heist | 14 / 92 | 61.4% | 2.21% | A |
| Hot Zone | 78 / 102 | 57.4% | 1.70% | C |
| Solo Showdown | 91 / 108 | 63.5% | 0.33% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 266 тис. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Назад