Super RareController#16000007 · JESSIE
| Режим | Місце | Вінрейт | Частота вибору | Тір |
|---|---|---|---|---|
| Gem Grab | 18 / 108 | 64.2% | 1.02% | A |
| Brawl Ball | 55 / 108 | 66.3% | 0.54% | B |
| Knockout | 61 / 108 | 66.3% | 0.35% | B |
| Bounty | 38 / 101 | 62.0% | 0.30% | B |
| Heist | 3 / 96 | 64.5% | 4.04% | S |
| Hot Zone | 14 / 105 | 65.3% | 1.35% | S |
| Solo Showdown | 97 / 108 | 63.3% | 0.39% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 316,7 тис. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Назад