Агреговано з журналів боїв, зібраних по всій базі гравців.
| # | Ім’я | Play time | Трофеї |
|---|---|---|---|
| 1 | 2018 д 9 год | 222 418 | |
| 2 | 1104 д 10 год | 209 509 | |
| 3 | 986 д | 203 298 | |
| 4 | 963 д 7 год | 233 213 | |
| 5 | 885 д 22 год | 218 721 | |
| 6 | 857 д 1 год | 250 568 | |
| 7 | 849 д 16 год | 209 506 | |
| 8 | 819 д 11 год | 232 329 | |
| 9 | 763 д 10 год | 250 848 | |
| 10 | 744 д | 227 942 | |
| 11 | 742 д 21 год | 218 361 | |
| 12 | 734 д 3 год | 212 406 | |
| 13 | 682 д 17 год | 201 929 | |
| 14 | 679 д 8 год | 254 992 | |
| 15 | 676 д 8 год | 210 844 | |
| 16 | 674 д 20 год | 243 722 | |
| 17 | 660 д 20 год | 330 403 | |
| 18 | 659 д 13 год | 212 171 | |
| 19 | 659 д 8 год | 241 271 | |
| 20 | 646 д 13 год | 228 565 | |
| 21 | 645 д 11 год | 243 822 | |
| 22 | 640 д 13 год | 226 443 | |
| 23 | 637 д 1 год | 206 821 | |
| 24 | 632 д | 300 000 | |
| 25 | 626 д 21 год | 254 472 | |
| 26 | 621 д 10 год | 212 923 | |
| 27 | 609 д 9 год | 225 793 | |
| 28 | 608 д 12 год | 244 119 | |
| 29 | 607 д 21 год | 202 093 | |
| 30 | 607 д 4 год | 230 037 | |
| 31 | 599 д 9 год | 238 312 | |
| 32 | 599 д 9 год | 215 147 | |
| 33 | 596 д 21 год | 297 873 | |
| 34 | 593 д 12 год | 227 571 | |
| 35 | 592 д 13 год | 203 232 | |
| 36 | 592 д 2 год | 245 542 | |
| 37 | 591 д 15 год | 219 474 | |
| 38 | 590 д 9 год | 206 649 | |
| 39 | 590 д 1 год | 222 985 | |
| 40 | 589 д 6 год | 225 543 | |
| 41 | 581 д 15 год | 249 425 | |
| 42 | 580 д 11 год | 224 105 | |
| 43 | 578 д 16 год | 221 180 | |
| 44 | 576 д 13 год | 234 126 | |
| 45 | 576 д 1 год | 206 261 | |
| 46 | 567 д 8 год | 233 541 | |
| 47 | 566 д 22 год | 228 902 | |
| 48 | 566 д 6 год | 238 025 | |
| 49 | 564 д 21 год | 232 787 | |
| 50 | 562 д 10 год | 203 285 | |
| 51 | 554 д 20 год | 208 565 | |
| 52 | 551 д 22 год | 213 001 | |
| 53 | 549 д 9 год | 246 456 | |
| 54 | 548 д 6 год | 221 721 | |
| 55 | 546 д | 219 919 | |
| 56 | 544 д 11 год | 223 247 | |
| 57 | 542 д 23 год | 263 097 | |
| 58 | 540 д 1 год | 217 642 | |
| 59 | 539 д 19 год | 209 982 | |
| 60 | 539 д 4 год | 232 039 | |
| 61 | 538 д 18 год | 224 553 | |
| 62 | 538 д 14 год | 203 464 | |
| 63 | 538 д 4 год | 226 705 | |
| 64 | 536 д 8 год | 241 280 | |
| 65 | 535 д 6 год | 234 850 | |
| 66 | 534 д 9 год | 201 270 | |
| 67 | 533 д 4 год | 226 237 | |
| 68 | 531 д 15 год | 240 487 | |
| 69 | 529 д 22 год | 227 770 | |
| 70 | 528 д 10 год | 277 227 | |
| 71 | 525 д 17 год | 204 416 | |
| 72 | 521 д 22 год | 210 573 | |
| 73 | 520 д | 229 934 | |
| 74 | 518 д 15 год | 244 280 | |
| 75 | 518 д 12 год | 220 151 | |
| 76 | 518 д 11 год | 273 812 | |
| 77 | 517 д 23 год | 246 233 | |
| 78 | 517 д 11 год | 209 470 | |
| 79 | 515 д 6 год | 202 104 | |
| 80 | 514 д 5 год | 252 873 | |
| 81 | 513 д 16 год | 225 346 | |
| 82 | 513 д 16 год | 203 392 | |
| 83 | 513 д 10 год | 211 151 | |
| 84 | 513 д 10 год | 204 470 | |
| 85 | 512 д | 300 050 | |
| 86 | 509 д 7 год | 201 844 | |
| 87 | 509 д 6 год | 223 795 | |
| 88 | 506 д 11 год | 213 839 | |
| 89 | 505 д 1 год | 213 804 | |
| 90 | 504 д 8 год | 276 909 | |
| 91 | 501 д 14 год | 217 925 | |
| 92 | 500 д 21 год | 225 320 | |
| 93 | 499 д 8 год | 205 717 | |
| 94 | 497 д 17 год | 227 046 | |
| 95 | 497 д 5 год | 229 002 | |
| 96 | 497 д 2 год | 205 122 | |
| 97 | 496 д 10 год | 219 766 | |
| 98 | 495 д 12 год | 265 806 | |
| 99 | 495 д 5 год | 295 294 | |
| 100 | 492 д 5 год | 228 578 |
Computed over the profiles this instance has fetched in full, not the global ladder - and far fewer than the 3 000 tags in its index, most of which have never been profiled and cannot appear here. Play time is estimated from victory counts and experience level (±15%); every other metric here is reported directly by the API.