Team format: 3v3. The map pool and rotation status are live; the statistics come from this site's archived battle logs.
| # | Ім’я | Вінрейт | Частота вибору | Вибірка |
|---|---|---|---|---|
| 1 | S | 79.7% | 3.05% | 40,1 тис. |
| 2 | S | 79.1% | 1.02% | 13,4 тис. |
| 3 | S | 70.6% | 1.88% | 24,7 тис. |
| 4 | S | 75.9% | 0.21% | 2,7 тис. |
| 5 | S | 77.3% | 0.16% | 2,1 тис. |
| 6 | S | 76.1% | 0.17% | 2,3 тис. |
| 7 | S | 71.7% | 0.49% | 6,4 тис. |
| 8 | S | 72.8% | 0.33% | 4,3 тис. |
| 9 | A | 73.5% | 0.21% | 2,8 тис. |
| 10 | A | 71.0% | 0.41% | 5,4 тис. |
| 11 | A | 76.6% | 0.11% | 1,5 тис. |
| 12 | A | 71.8% | 0.27% | 3,5 тис. |
| 13 | A | 73.2% | 0.19% | 2,5 тис. |
| 14 | A | 71.9% | 0.24% | 3,2 тис. |
| 15 | A | 70.5% | 0.35% | 4,7 тис. |
Stroke of Luckarchived battles 234,9 тис.In rotation
Out in the Openarchived battles 1,9 млнRanked
Belle's Rockarchived battles 1,8 млнRanked
Goldarm Gulcharchived battles 1,2 млнRanked
Flaring Phoenixarchived battles 826,5 тис.Ranked
New Horizonsarchived battles 522,4 тис.Ranked
Double Deckerarchived battles 487 тис.
Please Remain Standingarchived battles 455,5 тис.
Chivalryarchived battles 435,4 тис.
Streets with No Namearchived battles 390,5 тис.
New Perspectivearchived battles 329,2 тис.
Konnakolarchived battles 244,9 тис.
Think Aheadarchived battles 234,7 тис.
Opening Movearchived battles 180,1 тис.
The Emptiness Machinearchived battles 153,5 тис.
Jungle Toparchived battles 146,8 тис.
Call of the Waterarchived battles 127,6 тис.
Flowing Springsarchived battles 108,1 тис.Ranked
Brawlerversearchived battles 95,6 тис.
Crescendoarchived battles 76,9 тис.
Deep Endarchived battles 69,4 тис.
Pincer Movementarchived battles 58,3 тис.
Unhappy Arenaarchived battles 45,6 тис.
Snake Outarchived battles 45,4 тис.
Healthy Middle Groundarchived battles 40,9 тис.
Journey of a Thousand Stepsarchived battles 21,3 тис.
Crab Clawsarchived battles 15 тис.
Split Differencearchived battles 10 тис.
Leaping Dogsarchived battles 9,9 тис.
Four Levelsarchived battles 7,9 тис.
Rastermindarchived battles 7,8 тис.
H for...archived battles 4,9 тис.
Survival of the Meanestarchived battles 4,4 тис.
Serpentshrine Islandarchived battles 4,2 тис.
Pinned Downarchived battles 1,8 тис.
A Ballad About Minced Cutletsarchived battles 1,5 тис.
Party for Youarchived battles 1,4 тис.
Between the Riversarchived battles 1,3 тис.
Sizzling Chambersarchived battles 1,1 тис.
Ends Meetarchived battles 1 тис.
Middle Groundarchived battles 898
Close Callarchived battles 870
Hard Lanearchived battles 814
Twilight Passagearchived battles 684
Close Quartersarchived battles 680
Island Hoppingarchived battles 675
Temple of Vroomarchived battles 671
Crispy Cryptarchived battles 658
Shuffle Cityarchived battles 627
Riverbank Crossingarchived battles 624
Double Bluffarchived battles 543
Grassy Gravearchived battles 543
Overgrown Ruinsarchived battles 538
Deep Forestarchived battles 488
Blocky Blockadearchived battles 449
Mossy Crossingarchived battles 413
Sunset Spararchived battles 406
Two Riversarchived battles 379
Tiny Islandsarchived battles 376
X Marks the Spotarchived battles 273Ranked
Gratitudearchived battles 270
Dragon Jawsarchived battles 261
Riversidearchived battles 237
Zip Zaparchived battles 198
Raven's Passarchived battles 179
Waters of Doomarchived battles 128
Dry Runarchived battles 93
Sound Wavesarchived battles 93
Lane of Dutyarchived battles 80
Crimewaterarchived battles 79
Hidden Enemyarchived battles 47
Step by Steparchived battles 35
Luis' Revengearchived battles 33
Splash Outarchived battles 22
Into Infinityarchived battles 8| Мапа | archived battles | Вінрейт | vs mode avg | Avg trophy Δ |
|---|---|---|---|---|
| Out in the Open | 1,8 млн | 63.9% | -1.0 | +6.56 |
| Belle's Rock | 1,7 млн | 65.5% | +0.6 | +7.00 |
| Goldarm Gulch | 1,1 млн | 67.2% | +2.3 | +6.68 |
| Flaring Phoenix | 764,6 тис. | 56.3% | -8.6 | — |
| New Horizons | 483,9 тис. | 55.7% | -9.2 | — |
| Double Decker | 474,4 тис. | 68.2% | +3.3 | +6.58 |
| Please Remain Standing | 448,1 тис. | 68.4% | +3.5 | +6.64 |
| Chivalry | 419,3 тис. | 65.1% | +0.1 | +5.88 |
| Streets with No Name | 379,5 тис. | 66.2% | +1.3 | +6.11 |
| New Perspective | 307,7 тис. | 69.3% | +4.3 | +6.11 |
| Konnakol | 232,6 тис. | 69.2% | +4.3 | +6.94 |
| Think Ahead | 219,2 тис. | 69.3% | +4.4 | +6.93 |
| Stroke of Luck | 192,9 тис. | 66.8% | +1.9 | +6.38 |
| Opening Move | 160,4 тис. | 69.1% | +4.2 | +6.86 |
| The Emptiness Machine | 144,3 тис. | 65.1% | +0.2 | +4.87 |
| Jungle Top | 135,2 тис. | 70.1% | +5.2 | +7.16 |
| Call of the Water | 125,3 тис. | 69.0% | +4.1 | +6.93 |
| Brawlerverse | 84,7 тис. | 66.8% | +1.9 | +5.16 |
| Flowing Springs | 81,7 тис. | 54.3% | -10.6 | +0.00 |
| Crescendo | 64,6 тис. | 65.9% | +1.0 | +4.07 |
| Deep End | 56,4 тис. | 62.9% | -2.0 | +0.00 |
| Snake Out | 44,9 тис. | 70.4% | +5.5 | +7.10 |
| Unhappy Arena | 40,3 тис. | 69.7% | +4.8 | +6.04 |
| Healthy Middle Ground | 27,7 тис. | 74.0% | +9.1 | +0.00 |
| Pincer Movement | 22,7 тис. | 68.3% | +3.4 | +6.69 |
| Journey of a Thousand Steps | 14,3 тис. | 64.4% | -0.5 | +0.32 |
| Crab Claws | 6 тис. | 67.9% | +3.0 | +7.11 |
| Leaping Dogs | 5,4 тис. | 69.3% | +4.4 | +8.83 |
| Split Difference | 3 тис. | 70.1% | +5.2 | +0.00 |
| Rastermind | 2 тис. | 59.8% | -5.1 | +5.48 |
| Ends Meet | 856 | 72.2% | +7.3 | +7.63 |
| Middle Ground | 851 | 75.5% | +10.6 | +5.10 |
| Close Call | 733 | 66.8% | +1.9 | +0.00 |
| Double Bluff | 543 | 71.3% | +6.4 | +7.19 |
| Four Levels | 33 | — | — | — |
| Party for You | 11 | — | — | — |
| H for... | 9 | — | — | — |
| Pinned Down | 5 | — | — | — |
| A Ballad About Minced Cutlets | 4 | — | — | — |
Win rates are measured over battles archived here — each row is the perspective of players who visited this site, so the overall figure sits above 50%; this is a sample, not a census. In survival modes a top-half placement counts as a win. "vs mode avg" compares each map against the mode's overall sample win rate — the wider the gap, the more one-sided the map tends to play. Maps with fewer than 50 decided battles show —; the trophy delta counts trophy-league battles only.