Kupa Yolu'nda sizi hâlâ bekleyen ödüller.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100.000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| Kupalar | Reward | Status |
|---|---|---|
| 100 | Gem Grab | Alındı |
| 250 | SPREYLER | Alındı |
| 500 | SÜPER ENDER SAVAŞÇI | Alındı |
| 1.000 | AŞAMALI | Alındı |
| 2.000 | 1.000 Altın | Alındı |
| 3.000 | SÜPER ENDER SAVAŞÇI | Alındı |
| 5.000 | SÜPER ENDER SAVAŞÇI | Alındı |
| 8.000 | EFSANEVİ STARR HEDİYESİ | Alındı |
| 10.000 | HİPERŞARJ STARR HEDİYESİ | Alındı |
| 15.000 | EFSANEVİ STARR HEDİYESİ | Alındı |
| 20.000 | EFSANEVİ STARR HEDİYESİ | Alındı |
| 30.000 | EFSANEVİ STARR HEDİYESİ | 10.000 |
| 40.000 | HİPERŞARJ STARR HEDİYESİ | 20.000 |
| 50.000 | EFSANEVİ STARR HEDİYESİ | 30.000 |
| 60.000 | EFSANEVİ STARR HEDİYESİ | 40.000 |
| 75.000 | 200 Altın | 55.000 |
| 100.000 | HİPERŞARJ STARR HEDİYESİ | 80.000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.