LegendaryAssassin#16000107 · NORI
| Mod | Sıra | Kazanma oranı | Seçilme oranı | Tier |
|---|---|---|---|---|
| Gem Grab | 29 / 108 | 62.2% | 1.51% | B |
| Brawl Ball | 7 / 108 | 70.1% | 1.62% | S |
| Knockout | 29 / 108 | 66.1% | 1.44% | B |
| Bounty | 71 / 103 | 56.4% | 1.36% | C |
| Heist | 1 / 97 | 67.1% | 3.64% | S |
| Hot Zone | 25 / 105 | 62.0% | 1.50% | A |
| Solo Showdown | 22 / 108 | 70.0% | 3.14% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 329,5 B battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Geri