UltraController#16000102 · SIRIUS
| Mod | Sıra | Kazanma oranı | Seçilme oranı | Tier |
|---|---|---|---|---|
| Gem Grab | 82 / 108 | 56.9% | 1.28% | C |
| Brawl Ball | 63 / 108 | 64.8% | 0.80% | C |
| Knockout | 87 / 108 | 60.8% | 0.86% | C |
| Bounty | 95 / 107 | 52.6% | 1.18% | C |
| Heist | 45 / 105 | 57.5% | 1.12% | B |
| Hot Zone | 66 / 108 | 57.2% | 1.91% | C |
| Solo Showdown | 45 / 108 | 53.8% | 1.17% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 683,4 B battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Geri