EpicMarksman#16000058 · BONNIE
| Mod | Kazanma oranı | Seçilme oranı | Sıra | Tier |
|---|---|---|---|---|
| Brawl Hockeyest. | 52.0% | 2.53% | 35 / 111 | A |
| Trio Showdownest. | 57.0% | 1.75% | 7 / 111 | S |
| Boss Fightest. | 46.2% | 1.23% | 85 / 111 | C |
| Mecha Guardest. | 56.7% | 1.19% | 11 / 111 | S |
| Knockout | 68.1% | 0.31% | 31 / 108 | A |
| Wipeout | 63.8% | 0.31% | 65 / 102 | C |
| Duels | 69.2% | 0.27% | 59 / 107 | B |
| Duo Showdown | 69.7% | 0.22% | 29 / 108 | A |
| Volley Brawlest. | 55.2% | 0.22% | 37 / 111 | B |
| Bounty | 58.2% | 0.21% | 54 / 108 | B |
| Robo Rumbleest. | 51.1% | 0.20% | 53 / 111 | B |
| Solo Showdown | 60.9% | 0.18% | 14 / 108 | A |
| Brawl Ball | 68.2% | 0.15% | 53 / 108 | B |
| Gem Grab | 64.0% | 0.11% | 54 / 108 | B |
| Heist | 60.8% | 0.09% | 55 / 108 | B |
| Hot Zone | 64.1% | 0.06% | 62 / 108 | B |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Harita | Mod | Kazanma oranı |
|---|---|---|
| Core of Orbit | Duo Showdown | 89.0% |
| Healthy Middle Ground | Knockout | 89.0% |
| Stone Skipping | Duels | 85.5% |
| Ghost Point | Duo Showdown | 85.2% |
| Truth | Duo Showdown | 84.9% |
| Flying Fantasies | Duo Showdown | 84.8% |
| Unhappy Arena | Knockout | 84.7% |
| Tasty Berry | Bounty | 84.6% |
| Feast or Famine | Duo Showdown | 84.2% |
| Gated Community | Duo Showdown | 83.6% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.