Super RareController#16000019 · PENNY
| Mod | Kazanma oranı | Seçilme oranı | Sıra | Tier |
|---|---|---|---|---|
| Trio Showdownest. | 54.9% | 2.62% | 19 / 111 | A |
| Heist | 57.3% | 2.02% | 35 / 108 | B |
| Hot Zone | 56.8% | 1.84% | 68 / 108 | C |
| Volley Brawlest. | 52.8% | 1.17% | 39 / 111 | B |
| Wipeout | 58.3% | 1.15% | 92 / 103 | C |
| Boss Fightest. | 44.0% | 1.09% | 105 / 111 | D |
| Brawl Hockeyest. | 49.9% | 0.72% | 65 / 111 | B |
| Bounty | 56.7% | 0.70% | 45 / 108 | B |
| Gem Grab | 59.0% | 0.60% | 68 / 108 | C |
| Duo Showdown | 63.6% | 0.48% | 68 / 108 | C |
| Robo Rumbleest. | 49.8% | 0.48% | 61 / 111 | B |
| Knockout | 62.5% | 0.38% | 79 / 108 | C |
| Mecha Guardest. | 55.8% | 0.38% | 27 / 111 | A |
| Basket Brawl | 60.8% | 0.37% | 84 / 101 | C |
| Brawl Ball | 63.4% | 0.34% | 82 / 108 | C |
| Duels | 66.8% | 0.30% | 71 / 107 | C |
| Solo Showdown | 44.7% | 0.27% | 102 / 108 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Harita | Mod | Kazanma oranı |
|---|---|---|
| Makeshift Scaffolding | Solo Showdown | 85.3% |
| Safety Center | Duo Showdown | 84.4% |
| Core of Orbit | Duo Showdown | 84.3% |
| Journey of a Thousand Steps | Knockout | 81.1% |
| Crystal Eye Castle | Duo Showdown | 79.8% |
| Crossing the Coast | Duo Showdown | 79.8% |
| Doom Shroom | Duo Showdown | 79.0% |
| Rockwall Brawl | Duo Showdown | 79.0% |
| Flying Fantasies | Duo Showdown | 78.8% |
| Starfruit Supernova | Duo Showdown | 78.7% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.