5.127.322 oyuncu · Her gün güncellenir
| Tier | oyuncu | Yüzdelik |
|---|---|---|
| Pro | 19 | Top 0.00% |
| USTALAR III | 89 | Top 0.00% |
| USTALAR II | 637 | Top 0.01% |
| USTALAR I | 6.107 | Top 0.13% |
| EFSANEVİ III | 5.397 | Top 0.24% |
| EFSANEVİ II | 16.050 | Top 0.55% |
| EFSANEVİ I | 57.029 | Top 1.66% |
| GİZEMLİ III | 37.132 | Top 2.39% |
| GİZEMLİ II | 90.222 | Top 4.15% |
| GİZEMLİ I | 223.277 | Top 8.50% |
| ELMAS III | 136.543 | Top 11.17% |
| ELMAS II | 239.828 | Top 15.84% |
| ELMAS I | 408.350 | Top 23.81% |
| ALTIN III | 283.193 | Top 29.33% |
| ALTIN II | 532.252 | Top 39.71% |
| ALTIN I | 789.637 | Top 55.11% |
| GÜMÜŞ III | 273.736 | Top 60.45% |
| GÜMÜŞ II | 276.201 | Top 65.84% |
| GÜMÜŞ I | 1.609.816 | Top 97.23% |
| BRONZ III | 28.665 | Top 97.79% |
| BRONZ II | 21.945 | Top 98.22% |
| BRONZ I | 91.197 | Top 100.00% |
Counted from the ranked tier on every profile this instance has fetched in full. That population skews toward accounts people look up, so read the shape as indicative rather than as the whole ladder. Tier names come straight from the API.